Directory
Darknet Markets Directory
Editorial profiles of active and monitored Tor marketplaces. Figures are research estimates for orientation — always verify independently. Last review: 18 July 2026.

Phishing warning: Each market profile lists three .onion mirrors. Clone sites are common — confirm addresses with PGP-signed canaries and a second independent source before use.
| Market | Status | Listings (est.) | Coins | Notes |
|---|---|---|---|---|
| Torzon Market | Active | 11k+ | BTC, XMR | High-volume English market with escrow and frequent mirror updates. |
| Nexus Market | Active | 7k+ | BTC, XMR, LTC | Multi-coin market with vendor tiers and structured disputes. |
| DrugHub | Active | 4k+ | XMR | Monero-forward catalog with vendor bonds. |
| WeTheNorth | Active | 3k+ | BTC, XMR | Community-focused market with regional shipping emphasis. |
| BlackOps | Active | 2.5k+ | XMR | Security-oriented UX and PGP-centric support. |
| Vortex | Active | 4.3k+ | BTC, XMR | Long-running mid-size market with conservative ops. |
| Anubis | Active | 2k+ | BTC, XMR | Compact market with strict vendor onboarding. |
| DarkMatter | Active | 3.2k+ | XMR | Privacy-tilted listings and limited clearnet presence. |
| Abyss Market | Monitoring | 1.8k+ | BTC, XMR | Smaller platform under elevated phishing pressure. |
| Arcade | Active | 1.5k+ | XMR | Niche catalog and invitation-heavy vendor growth. |
| Kingdom | Active | 2.1k+ | BTC, XMR | EU-leaning shipping profiles and escrow defaults. |
| Phantom | Rebuilding | — | XMR | Partial downtime; mirrors unstable — verify carefully. |
How We Evaluate Markets
Operational Signals
Uptime narratives, mirror rotation discipline, withdrawal behavior, and admin communication quality.
Security Posture
2FA, PGP support, canary practices, session hygiene, and phishing resistance of branding.
Market Structure
Escrow model, vendor bonds, dispute process clarity, and coin privacy defaults.